數表 TableBack
而家想請你用0-100分評價你對特首梁振英既支持程度,0分代表絕對唔支持,100分代表絕對支持,50分代表一半半,你會俾幾多分特首梁振英呢? (按次計算)
Please use a scale of 0-100 to rate your extent of support to the Chief Executive Leung Chun-ying, with 0 indicating absolutely not supportive, 100 indicating absolutely supportive and 50 indicating half-half. How would you rate the Chief Executive Leung Chun-ying? (per poll)
| 調查日期 Date of survey |
樣本人數 Total Sample |
次樣本人數 Sub-sample |
支持度 Support Rating |
標準誤差 Standard Error |
評分人數 Number of Raters |
認知率 Recognition Rate |
| 3-5/6/2013 | 1012 | 1012 | 46.7 | 0.8 | 984 | 97.3% |
| 20-23/5/2013 | 1023 | 1023 | 46.7 | 0.8 | 986 | 96.4% |
| 2-7/5/2013 | 1017 | 1017 | 49.0 | 0.7 | 1004 | 98.7% |
| 17-25/4/2013 | 1023 | 1023 | 49.9 | 0.8 | 1004 | 98.2% |
| 2-10/4/2013 | 1007 | 1007 | 50.5 | 0.7 | 990 | 98.3% |
| 21-27/3/2013 | 1003 | 1003 | 51.4 | 0.7 | 982 | 97.9% |
| 27/2-6/3/2013 | 1023 | 1023 | 48.6 | 0.7 | 999 | 97.7% |
| 18-21/2/2013 | 1027 | 1027 | 48.0 | 0.8 | 992 | 96.6% |
| 1-6/2/2013 | 1005 | 1005 | 46.3 | 0.8 | 982 | 97.7% |
| 18-24/1/2013 | 1024 | 1024 | 48.1 | 0.8 | 1007 | 98.3% |
| 16/1/2013 | 1021 | 1021 | 52.2 | 0.8 | 1004 | 98.3% |
| 2-9/1/2013 | 1010 | 1010 | 48.9 | 0.8 | 982 | 97.3% |
| 18-28/12/2012 | 1013 | 1013 | 49.1 | 0.8 | 975 | 96.3% |
| 1-4/12/2012 | 1006 | 1006 | 49.2 | 0.8 | 990 | 98.4% |
| 14-22/11/2012 | 1020 | 1020 | 52.3 | 0.8 | 999 | 98.0% |
| 1-8/11/2012 | 1028 | 1028 | 53.0 | 0.7 | 1006 | 97.9% |
| 17-23/10/2012 | 1021 | 1021 | 49.1 | 0.8 | 991 | 97.1% |
| 4-10/10/2012 | 1006 | 1006 | 49.2 | 0.8 | 982 | 97.7% |
| 18-27/9/2012 | 1037 | 1037 | 46.0 | 0.8 | 996 | 96.1% |
| 3-7/9/2012 | 1005 | 1005 | 46.5 | 0.8 | 982 | 97.7% |
| 14-18/8/2012 | 1019 | 1019 | 49.0 | 0.8 | 984 | 96.5% |
| 2-8/8/2012 | 1002 | 1002 | 51.6 | 0.8 | 969 | 96.7% |
| 17-20/7/2012 | 1018 | 1018 | 51.2 | 0.8 | 983 | 96.6% |
| 9-11/7/2012 | 1000 | 1000 | 53.8# | 0.8 | 965 | 96.5% |
| 19-25/6/2012 | 1048 | 1048 | 51.3 | 0.7 | 982 | 93.7% |
| 30/5-6/6/2012 | 1041 | 1041 | 54.1 | 0.7 | 1000 | 96.0% |
| 18-24/5/2012 | 1001 | 1001 | 54.3 | 0.7 | 921 | 92.0% |
| 3-10/5/2012 | 1044 | 1044 | 56.5 | 0.6 | 1019 | 97.6% |
| 17-23/4/2012 | 1034 | 1034 | 54.0 | 0.6 | 972 | 94.0% |
| 2-10/4/2012 | 1006 | 1006 | 52.2 | 0.7 | 966 | 96.0% |
| 27-30/3/2012 | 1019 | 1019 | 51.5 | 0.8 | 989 | 97.1% |
# The original figure was mistaken, it is hereby corrected.





