| 2008¦~¥ßªk·|¿ïÁ|ºu°Ê½Õ¬d 2008 Legislative Council Election rolling survey |
¤¤Ñºu°Ê½Õ¬d / 5-day Rolling Survey
| | ½Õ¬d¤èªk Survey method | ¼Ë¥»¸ê®Æ Contact information | ¤H¤fÅܶµ
Respondents' demographics | | ½Õ¬d°Ý¨÷ Full questionnaires | Ô¿ï¤H¤ä«ù«×¹Ïªí Chart of Candidates' voteshare | |
½Õ¬d¤é´Á Date of survey : 1/8/2008-5/9/2008 |
[Q1-HKI] «Y¾¤ºò¬J¥ßªk·|¦a°Ïª½¿ï¦³¥H¤U¦W³æ°Ñ¿ï¡A§A¶É¦V¤ä«ùÃä±i¦W³æ©O¡H(»´ä®q¡A6®u) |
| ¤é´Á Date |
Á`¼Ë¥»¤H¼Æ Total sample |
¿W¥ß°Ñ¿ï¬J³Ò¥Ã¼Ö Independent LO Wing-lok |
¤½¥ÁÄÒ¬J³¯²Q²ø¡B§EYÁ¨¡B®eµú¹ß Civic Party's CHAN Tanya, EU Yuet-mee Audrey, YUNG Wing-sheung Amy |
¥Á¥DÄÒ¬J¥Ì¤D«Â¡B·¨´Ë¡B®}»·µØ DP's KAM Nai-wai, YEUNG Sum, TSUI Yuen-wa |
¿W¥ß°Ñ¿ï¬J¾¤§Ó±j Independent LAI Chi-keong Joseph |
¥Á«ØÁp¬J´¿à±¦¨¡B½²¯À¥É¡BÁé¾ð®Ú¡B±i°ê¶v¡B³¯¾Ç¾W¡B³¢°¶üL DAB's TSANG Yok-sing Jasper, CHOY So-yuk, CHUNG Shu-kun Christopher, CHEUNG Kwok-kwan ,CHAN Hok-fung, KWOK Wai-keung |
¤½¥Á°_°Ê¬J¦ó¨qÄõ CA's HO Sau-lan Cyd |
ªÀ¥Á³s¬J´¿°·¦¨ LSD's TSANG Kin-shing |
¿W¥ß°Ñ¿ï¬J¸¼B²Q»ö¡B¥v®õ¯ª¡B¶À°·¿³¡B³¯©¨ÄP Independent IP LAU Suk-yee Regina, SHIH Tai-cho Louis, WONG Kin-hing, CHAN Ngok-pang Ronald |
¦Û¥ÑÄÒ¿ï¬JªL»A½¬¡B¤ýÀA¬u¡BÃC¤~ÁZ LP's LAM Chui-lin, WONG Kam-chuen, NGAN Choi-chik |
¿W¥ß°Ñ¿ï¬J°K¤j©ú Independent YUAN Tai-ming Alexander |
¿W¥ß°Ñ¿ï¬J¿½±ÓµØ Independent SIU Man-wa Myra Sophia |
ø·|§ë²¼ Won't vote |
ø·|¤ä«ù¥ô¦ó¬FÄÒ©ÎÔ¿ï¤H Won't support any political parties or candidates |
øª¾/ÃøÁ¿ Don't know / Hard to say |
||||||||||||||
| ¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
||
| 1-5/9/2008 | 649 | 5.3% | 1.8% | 18.7% | 3.1% | 10.8% | 2.4% | 0.9% | 0.7% | 10.4% | 2.4% | 6.7% | 2.0% | 2.0% | 1.1% | 12.7% | 2.6% | 0.7% | 0.6% | DISQ. | DISQ. | 1.0% | 0.8% | 2.5% | 1.2% | 3.2% | 1.4% | 25.3% | 3.4% |
| 31/8-4/9/2008 | 653 | 4.6% | 1.6% | 19.2% | 3.1% | 11.3% | 2.5% | 0.7% | 0.6% | 11.4% | 2.5% | 6.9% | 2.0% | 2.0% | 1.1% | 13.2% | 2.6% | 0.7% | 0.7% | DISQ. | DISQ. | 0.5% | 0.6% | 1.9% | 1.1% | 2.9% | 1.3% | 24.8% | 3.4% |
| 30/8-3/9/2008 | 676 | 5.3% | 1.7% | 20.1% | 3.1% | 9.8% | 2.3% | 0.5% | 0.6% | 12.8% | 2.6% | 6.3% | 1.9% | 2.0% | 1.1% | 15.7% | 2.8% | 0.5% | 0.5% | DISQ. | DISQ. | * | * | 1.8% | 1.0% | 2.6% | 1.2% | 22.3% | 3.2% |
| 29/8-2/9/2008 | 709 | 6.0% | 1.8% | 18.3% | 2.9% | 8.7% | 2.1% | * | * | 13.2% | 2.5% | 6.3% | 1.8% | 1.9% | 1.0% | 16.3% | 2.8% | * | * | DISQ. | DISQ. | * | * | 1.7% | 1.0% | 2.6% | 1.2% | 23.9% | 3.2% |
| 28/8-1/9/2008 | 664 | 6.0% | 1.8% | 19.2% | 3.1% | 8.9% | 2.2% | * | * | 14.0% | 2.7% | 5.5% | 1.8% | 1.5% | 1.0% | 16.9% | 2.9% | 0.5% | 0.6% | DISQ. | DISQ. | * | * | 1.4% | 0.9% | 2.7% | 1.3% | 23.0% | 3.3% |
| 27-31/8/2008 | 605 | 5.8% | 1.9% | 20.4% | 3.3% | 7.6% | 2.2% | * | * | 14.4% | 2.9% | 5.7% | 1.9% | 1.4% | 1.0% | 15.6% | 3.0% | 0.5% | 0.6% | DISQ. | DISQ. | * | * | 1.8% | 1.1% | 2.3% | 1.2% | 24.2% | 3.5% |
| 26-30/8/2008 | 530 | 6.6% | 2.2% | 20.4% | 3.5% | 8.0% | 2.4% | * | * | 14.0% | 3.0% | 4.8% | 1.9% | 0.9% | 0.8% | 16.2% | 3.2% | * | * | DISQ. | DISQ. | * | * | 1.8% | 1.2% | 2.7% | 1.4% | 24.1% | 3.7% |
| 25-29/8/2008 | 454 | 6.8% | 2.4% | 19.6% | 3.7% | 9.2% | 2.7% | * | * | 11.5% | 3.0% | 5.4% | 2.1% | 1.2% | 1.0% | 13.8% | 3.2% | 0.7% | 0.8% | DISQ. | DISQ. | * | * | 2.2% | 1.4% | 3.2% | 1.7% | 26.1% | 4.1% |
| 24-28/8/2008 | 384 | 7.6% | 2.7% | 19.5% | 4.0% | 8.8% | 2.9% | * | * | 11.9% | 3.3% | 5.0% | 2.2% | 1.2% | 1.1% | 15.0% | 3.6% | 0.8% | 0.9% | DISQ. | DISQ. | * | * | 2.3% | 1.5% | 2.0% | 1.4% | 25.9% | 4.5% |
| 23-27/8/2008 | 392 | 6.7% | 2.5% | 19.5% | 4.0% | 9.7% | 3.0% | * | * | 11.3% | 3.2% | 5.7% | 2.3% | 1.0% | 1.0% | 15.7% | 3.7% | 0.6% | 0.8% | DISQ. | DISQ. | * | * | 2.2% | 1.5% | 2.2% | 1.5% | 25.3% | 4.4% |
| #21-26/8/2008 | 373 | 6.5% | 2.6% | 19.1% | 4.1% | 8.6% | 2.9% | * | * | 10.3% | 3.2% | 6.2% | 2.5% | 1.1% | 1.1% | 17.4% | 3.9% | * | * | DISQ. | DISQ. | * | * | 1.9% | 1.4% | 1.9% | 1.4% | 26.5% | 4.6% |
| #20-25/8/2008 | 377 | 7.7% | 2.8% | 19.7% | 4.1% | 8.4% | 2.9% | * | * | 10.3% | 3.1% | 5.6% | 2.4% | 0.6% | 0.8% | 18.8% | 4.0% | * | * | DISQ. | DISQ. | * | * | 1.9% | 1.4% | 1.8% | 1.4% | 24.4% | 4.4% |
| #19-24/8/2008 | 367 | 5.5% | 2.4% | 20.2% | 4.2% | 7.4% | 2.7% | * | * | 11.2% | 3.3% | 4.3% | 2.1% | 0.7% | 0.9% | 21.3% | 4.3% | * | * | DISQ. | DISQ. | * | * | 2.1% | 1.5% | 1.4% | 1.2% | 25.4% | 4.5% |
| #18-23/8/2008 | 349 | 5.2% | 2.4% | 20.2% | 4.3% | 9.3% | 3.1% | * | * | 12.6% | 3.5% | 3.7% | 2.0% | 0.7% | 0.9% | 22.3% | 4.5% | * | * | DISQ. | DISQ. | * | * | 1.5% | 1.3% | 1.8% | 1.4% | 22.2% | 4.4% |
| 17-21/8/2008 | 343 | 6.0% | 2.6% | 20.7% | 4.4% | 8.2% | 3.0% | * | * | 14.9% | 3.8% | 2.9% | 1.8% | 0.9% | 1.0% | 19.4% | 4.3% | * | * | DISQ. | DISQ. | * | * | 1.7% | 1.4% | 1.3% | 1.2% | 23.3% | 4.6% |
| 16-20/8/2008 | 347 | 7.3% | 2.8% | 20.0% | 4.3% | 8.2% | 2.9% | * | * | 17.6% | 4.1% | 2.7% | 1.7% | 0.9% | 1.0% | 19.9% | 4.3% | * | * | DISQ. | DISQ. | 0.6% | 0.8% | 1.3% | 1.2% | 1.4% | 1.3% | 19.9% | 4.3% |
| 15-19/8/2008 | 348 | 4.5% | 2.2% | 21.2% | 4.4% | 8.1% | 2.9% | * | * | 17.5% | 4.1% | 3.0% | 1.8% | 1.3% | 1.2% | 17.4% | 4.1% | * | * | DISQ. | DISQ. | 0.6% | 0.8% | 1.1% | 1.1% | 1.5% | 1.3% | 23.8% | 4.6% |
| 14-18/8/2008 | 364 | 4.6% | 2.2% | 21.5% | 4.3% | 9.1% | 3.0% | * | * | 16.9% | 3.9% | 2.8% | 1.7% | 1.3% | 1.2% | 15.4% | 3.8% | * | * | DISQ. | DISQ. | 0.6% | 0.8% | 0.8% | 1.0% | 2.0% | 1.5% | 25.0% | 4.5% |
| 13-17/8/2008 | 358 | 5.2% | 2.3% | 24.9% | 4.6% | 7.8% | 2.8% | * | * | 15.8% | 3.9% | 2.8% | 1.7% | 1.2% | 1.2% | 12.6% | 3.5% | * | * | DISQ. | DISQ. | 0.6% | 0.8% | 0.7% | 0.9% | 2.1% | 1.5% | 26.4% | 4.7% |
| 12-16/8/2008 | 340 | 4.1% | 2.1% | 24.3% | 4.7% | 7.8% | 2.9% | * | * | 15.6% | 3.9% | 2.6% | 1.7% | 1.0% | 1.1% | 16.3% | 4.0% | * | * | DISQ. | DISQ. | * | * | 0.8% | 0.9% | 2.3% | 1.6% | 25.0% | 4.7% |
| 11-15/8/2008 | 348 | 2.6% | 1.7% | 26.1% | 4.7% | 7.9% | 2.9% | * | * | 15.4% | 3.9% | 2.5% | 1.7% | 1.3% | 1.2% | 16.7% | 4.0% | * | * | DISQ. | DISQ. | * | * | 0.8% | 0.9% | 1.9% | 1.5% | 24.6% | 4.6% |
| 10-14/8/2008 | 369 | 3.9% | 2.0% | 25.4% | 4.5% | 7.7% | 2.8% | 0.5% | 0.7% | 14.1% | 3.6% | 3.7% | 2.0% | 1.3% | 1.2% | 18.3% | 4.0% | * | * | DISQ. | DISQ. | * | * | 0.7% | 0.9% | 1.8% | 1.4% | 22.6% | 4.4% |
| 9-13/8/2008 | 380 | 5.1% | 2.3% | 24.3% | 4.4% | 7.7% | 2.7% | * | * | 15.1% | 3.7% | 5.0% | 2.2% | 1.0% | 1.0% | 17.9% | 3.9% | * | * | DISQ. | DISQ. | * | * | 1.1% | 1.1% | 1.6% | 1.3% | 20.5% | 4.1% |
| 8-12/8/2008 | 372 | 3.5% | 1.9% | 23.4% | 4.4% | 7.4% | 2.7% | * | * | 15.0% | 3.7% | 5.5% | 2.4% | 1.0% | 1.1% | 19.9% | 4.1% | * | * | DISQ. | DISQ. | * | * | 1.1% | 1.1% | 1.2% | 1.1% | 21.5% | 4.3% |
| 7-11/8/2008 | 357 | 4.0% | 2.1% | 24.2% | 4.5% | 7.7% | 2.8% | 0.9% | 1.0% | 13.6% | 3.6% | 6.2% | 2.6% | 1.4% | 1.2% | 17.4% | 4.0% | * | * | DISQ. | DISQ. | * | * | 1.6% | 1.3% | 1.0% | 1.0% | 22.0% | 4.4% |
| #5-10/8/2008 | 346 | 4.6% | 2.2% | 25.1% | 4.7% | 7.2% | 2.8% | 0.7% | 0.9% | 11.3% | 3.4% | 6.0% | 2.6% | 1.2% | 1.1% | 16.8% | 4.0% | 0.5% | 0.8% | DISQ. | DISQ. | * | * | 1.9% | 1.5% | 1.8% | 1.4% | 22.9% | 4.5% |
| #4-9/8/2008 | 307 | 4.5% | 2.4% | 25.2% | 5.0% | 9.2% | 3.3% | * | * | 10.9% | 3.6% | 5.5% | 2.6% | 0.6% | 0.9% | 16.3% | 4.2% | 0.6% | 0.9% | DISQ. | DISQ. | * | * | 2.0% | 1.6% | 2.0% | 1.6% | 22.8% | 4.8% |
| #3-8/8/2008 | 264 | 4.9% | 2.6% | 26.5% | 5.4% | 8.8% | 3.5% | * | * | 8.8% | 3.5% | 4.1% | 2.4% | * | * | 20.4% | 5.0% | 0.7% | 1.0% | DISQ. | DISQ. | * | * | 1.8% | 1.7% | 1.4% | 1.4% | 21.9% | 5.1% |
| #2-7/8/2008 | 254 | 6.9% | 3.2% | 25.4% | 5.5% | 8.2% | 3.4% | * | * | 9.3% | 3.6% | 4.8% | 2.7% | 0.9% | 1.2% | 19.3% | 5.0% | 0.8% | 1.1% | * | * | * | * | 2.4% | 1.9% | 1.5% | 1.5% | 20.0% | 5.0% |
| 1-5/8/2008 | 264 | 5.8% | 2.9% | 23.3% | 5.2% | 10.2% | 3.7% | * | * | 10.0% | 3.7% | 5.8% | 2.9% | * | * | 19.8% | 4.9% | 1.1% | 1.3% | * | * | * | * | 2.1% | 1.8% | 2.3% | 1.9% | 19.0% | 4.8% |
[Q1-KlnW] «Y¾¤ºò¬J¥ßªk·|¦a°Ïª½¿ï¦³¥H¤U¦W³æ°Ñ¿ï¡A§A¶É¦V¤ä«ùÃä±i¦W³æ©O¡H(¤EÀs¦è¡A5®u) |
| ¤é´Á Date |
Á`¼Ë¥»¤H¼Æ Total sample |
¿W¥ß°Ñ¿ï¬J±ç¬üªâ¡B±ç°¶Åv¡BªL®a½÷ Independent LEUNG Mei-fun, LEUNG Wai-kuen Edward, LAM Ka-fai Aaron |
¥Á«ØÁp¬J§õ¼z”k¡BÁé´äªZ¡B³¯°¶©ú¡B¾GªaµÏ DABs' LEE Wai-king Starry, CHUNG Kong-mo, CHAN Wai-ming, CHENG Wing-shun Vincent |
¥Á¨ó¬J¶¾À˰ò¡B²ö¹Å¼_¡B¯³ûѤs¡B¶À§Ó«i¡B·¨®¶¦t ADPL's FUNG Kin-kee Frederick, MOK Ka-han Rosanda, TSUNG Po-shan, WONG Chi-yung, YEUNG Chun-yu |
¥Á¥DÄÒ¬JÒ\ÂÔ¥Ó¡BªL¯E´ DP's TO Kun-sun James, LAM Ho-yeung |
¿W¥ß°Ñ¿ï¬JÃӳͨ¹ Independent TAM Hoi-pong |
¿W¥ß°Ñ¿ï¬J²ø¥ÃÀé Independent CHONG Wing-charn Francis |
«n¤è¥Á¥D¦P·ù¬JÀs½n¨Z¡B³¥@¥Á Southern Democratic Alliance's LUNG Wai-man James, BANTAWA Sukra |
ªÀ¥Á³s¬J¶À·¶¥Á¡B§õ°¶»ö LSD's WONG Yuk-man, LEE Wai-yee |
¿W¥ß°Ñ¿ï¬J¬h¥É¦¨¡B½±¼ä»ñ¡B®}¹F°¶ Independent LAU Yuk-shing, CHEUNG Kit-fung Nandeed, TSUI David |
¦Û¥ÑÄÒ¬J¥Ð¥_¨°¡B¦óÅã©ú LP's TIEN Michael Puk-sun, HO Hin-ming |
¤½¥ÁÄÒ¬J¤ò©sÀR¡B¥î¤ëÄõ¡B¾H§Ó¬Õ Civic Party's MO Man-ching Claudia, NG Yuet-lan, TANG Chi-ying |
¿W¥ß°Ñ¿ï¬JªL¨ÌÄR Independent LAM Yi-lai |
¿W¥ß°Ñ¿ï¬J¼B¤d¥Û Independent LAU Chin-shek |
¥Á«ØÁp¬J¤ý²Ðº¸ DAB's WONG Siu-yee |
ø·|§ë²¼ Won't vote |
ø·|¤ä«ù¥ô¦ó¬FÄÒ©ÎÔ¿ï¤H Won't support any political parties or candidates |
øª¾/ÃøÁ¿ Don't know / Hard to say |
|||||||||||||||||
| ¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
¦Ê¤À¤ñ Perecetage % |
^»~®t ^Sampling error |
||
| 1-5/9/2008 | 710 | 6.6% | 1.9% | 10.4% | 2.3% | 13.2% | 2.5% | 9.4% | 2.2% | 0.5% | 0.5% | * | * | * | * | 11.6% | 2.4% | * | * | 5.4% | 1.7% | 7.4% | 2.0% | * | * | 5.4% | 1.7% | DISQ. | DISQ. | 2.4% | 1.1% | 2.4% | 1.2% | 24.5% | 3.2% |
| 31/8-4/9/2008 | 680 | 6.5% | 1.9% | 9.9% | 2.3% | 13.5% | 2.6% | 8.4% | 2.1% | 0.6% | 0.6% | * | * | * | * | 12.1% | 2.5% | * | * | 4.6% | 1.6% | 8.5% | 2.1% | 0.6% | 0.6% | 4.7% | 1.6% | DISQ. | DISQ. | 2.2% | 1.1% | 2.7% | 1.2% | 25.2% | 3.3% |
| 30/8-3/9/2008 | 624 | 6.7% | 2.0% | 10.8% | 2.5% | 14.9% | 2.9% | 8.3% | 2.2% | * | * | * | * | * | * | 12.0% | 2.6% | * | * | 3.5% | 1.5% | 9.0% | 2.3% | 0.5% | 0.6% | 4.1% | 1.6% | DISQ. | DISQ. | 2.0% | 1.1% | 2.7% | 1.3% | 24.7% | 3.5% |
| 29/8-2/9/2008 | 589 | 6.4% | 2.0% | 11.6% | 2.6% | 13.8% | 2.8% | 7.8% | 2.2% | * | * | * | * | * | * | 11.7% | 2.6% | * | * | 4.0% | 1.6% | 8.9% | 2.3% | 0.5% | 0.6% | 4.5% | 1.7% | DISQ. | DISQ. | 2.3% | 1.2% | 2.2% | 1.2% | 25.3% | 3.6% |
| 28/8-1/9/2008 | 554 | 6.2% | 2.1% | 11.7% | 2.7% | 14.3% | 3.0% | 7.9% | 2.3% | * | * | * | * | * | * | 10.6% | 2.6% | * | * | 3.5% | 1.6% | 9.3% | 2.5% | 0.6% | 0.6% | 4.3% | 1.7% | DISQ. | DISQ. | 2.2% | 1.3% | 2.0% | 1.2% | 26.4% | 3.7% |
| 27-31/8/2008 | 513 | 6.7% | 2.2% | 11.2% | 2.8% | 15.1% | 3.2% | 8.9% | 2.5% | * | * | * | * | * | * | 9.6% | 2.6% | * | * | 4.4% | 1.8% | 9.6% | 2.6% | * | * | 4.4% | 1.8% | DISQ. | DISQ. | 1.4% | 1.1% | 2.3% | 1.3% | 25.3% | 3.8% |
| 26-30/8/2008 | 541 | 6.3% | 2.1% | 10.9% | 2.7% | 15.5% | 3.1% | 9.3% | 2.5% | * | * | 0.5% | 0.6% | * | * | 9.7% | 2.5% | * | * | 4.7% | 1.8% | 9.5% | 2.5% | * | * | 4.4% | 1.8% | DISQ. | DISQ. | 1.3% | 1.0% | 2.4% | 1.3% | 25.1% | 3.7% |
| 25-29/8/2008 | 408 | 5.5% | 2.3% | 11.4% | 3.2% | 14.6% | 3.5% | 9.0% | 2.8% | * | * | 0.7% | 0.9% | * | * | 10.4% | 3.0% | * | * | 5.2% | 2.2% | 9.0% | 2.8% | * | * | 4.9% | 2.1% | DISQ. | DISQ. | 1.1% | 1.0% | 2.7% | 1.6% | 25.1% | 4.3% |
| 24-28/8/2008 | 388 | 6.1% | 2.4% | 11.2% | 3.2% | 13.0% | 3.4% | 9.8% | 3.0% | 0.6% | 0.8% | 1.0% | 1.0% | * | * | 9.1% | 2.9% | * | * | 5.1% | 2.2% | 10.1% | 3.1% | * | * | 4.9% | 2.2% | DISQ. | DISQ. | 1.2% | 1.1% | 2.6% | 1.6% | 24.9% | 4.4% |
| 23-27/8/2008 | 377 | 6.3% | 2.5% | 11.4% | 3.3% | 11.4% | 3.3% | 10.2% | 3.1% | 0.9% | 1.0% | 0.8% | 0.9% | * | * | 8.6% | 2.9% | * | * | 5.7% | 2.4% | 8.4% | 2.9% | 0.6% | 0.8% | 5.4% | 2.3% | DISQ. | DISQ. | 0.9% | 1.0% | 2.9% | 1.7% | 26.6% | 4.6% |
| #21-26/8/2008 | 396 | 5.6% | 2.3% | 12.0% | 3.3% | 10.6% | 3.1% | 10.8% | 3.1% | 1.0% | 1.0% | 0.9% | 0.9% | * | * | 7.7% | 2.7% | * | * | 5.2% | 2.2% | 6.8% | 2.5% | 0.6% | 0.8% | 5.0% | 2.2% | DISQ. | DISQ. | 2.1% | 1.4% | 2.9% | 1.7% | 29.0% | 4.6% |
| #20-25/8/2008 | 416 | 5.0% | 2.1% | 14.5% | 3.5% | 11.2% | 3.1% | 13.1% | 3.3% | 0.9% | 0.9% | 0.8% | 0.9% | * | * | 5.7% | 2.3% | * | * | 4.6% | 2.0% | 6.1% | 2.3% | 0.6% | 0.7% | 4.5% | 2.0% | DISQ. | DISQ. | 2.3% | 1.5% | 3.1% | 1.7% | 27.7% | 4.4% |
| #19-24/8/2008 | 429 | 5.5% | 2.2% | 13.2% | 3.3% | 13.1% | 3.3% | 13.2% | 3.3% | 0.9% | 0.9% | * | * | * | * | 5.8% | 2.3% | * | * | 4.7% | 2.0% | 5.9% | 2.3% | 0.7% | 0.8% | 3.9% | 1.9% | DISQ. | DISQ. | 2.6% | 1.5% | 2.9% | 1.6% | 27.1% | 4.3% |
| #18-23/8/2008 | 381 | 5.3% | 2.3% | 12.6% | 3.4% | 13.8% | 3.5% | 13.6% | 3.5% | 1.0% | 1.0% | * | * | * | * | 6.1% | 2.4% | * | * | 5.1% | 2.2% | 5.7% | 2.4% | * | * | 3.7% | 1.9% | DISQ. | DISQ. | 2.3% | 1.5% | 3.4% | 1.9% | 26.8% | 4.5% |
| 17-21/8/2008 | 370 | 4.5% | 2.1% | 13.4% | 3.5% | 13.5% | 3.6% | 13.7% | 3.6% | 0.8% | 0.9% | * | * | * | * | 6.4% | 2.5% | * | * | 4.6% | 2.2% | 7.0% | 2.7% | * | * | 2.7% | 1.7% | DISQ. | DISQ. | 2.8% | 1.7% | 3.2% | 1.8% | 26.8% | 4.6% |
| 16-20/8/2008 | 334 | 4.4% | 2.3% | 13.3% | 3.7% | 13.9% | 3.8% | 13.5% | 3.7% | * | * | * | * | * | * | 6.7% | 2.7% | * | * | 3.5% | 2.0% | 8.0% | 3.0% | * | * | 3.4% | 2.0% | DISQ. | DISQ. | 2.5% | 1.7% | 2.1% | 1.6% | 27.4% | 4.9% |
| 15-19/8/2008 | 298 | 4.8% | 2.5% | 11.7% | 3.7% | 13.7% | 4.0% | 11.2% | 3.7% | 0.5% | 0.8% | * | * | * | * | 7.6% | 3.1% | * | * | 5.5% | 2.7% | 9.0% | 3.3% | * | * | 3.4% | 2.1% | DISQ. | DISQ. | 2.3% | 1.7% | 2.2% | 1.7% | 26.8% | 5.1% |
| 14-18/8/2008 | 271 | 3.5% | 2.2% | 11.4% | 3.9% | 11.2% | 3.8% | 12.4% | 4.0% | * | * | * | * | * | * | 7.3% | 3.2% | * | * | 6.1% | 2.9% | 9.7% | 3.6% | * | * | 4.0% | 2.4% | DISQ. | DISQ. | 2.3% | 1.8% | 2.9% | 2.0% | 27.9% | 5.5% |
| 13-17/8/2008 | 287 | 3.8% | 2.3% | 11.6% | 3.8% | 11.8% | 3.8% | 13.0% | 4.0% | * | * | * | * | * | * | 6.1% | 2.8% | 0.7% | 1.0% | 6.3% | 2.9% | 11.1% | 3.7% | * | * | 3.5% | 2.2% | DISQ. | DISQ. | 2.7% | 1.9% | 3.8% | 2.3% | 24.8% | 5.1% |
| 12-16/8/2008 | 281 | 3.0% | 2.0% | 10.7% | 3.7% | 13.1% | 4.0% | 15.3% | 4.3% | * | * | * | * | * | * | 5.6% | 2.7% | * | * | 6.0% | 2.8% | 11.9% | 3.9% | * | * | 5.9% | 2.8% | DISQ. | DISQ. | 2.9% | 2.0% | 3.5% | 2.2% | 21.1% | 4.9% |
| 11-15/8/2008 | 266 | 2.8% | 2.0% | 10.8% | 3.8% | 12.9% | 4.1% | 16.1% | 4.5% | * | * | * | * | * | * | 6.6% | 3.1% | * | * | 6.9% | 3.1% | 10.8% | 3.8% | * | * | 5.8% | 2.9% | DISQ. | DISQ. | 2.7% | 2.0% | 4.6% | 2.6% | 18.9% | 4.8% |
| 10-14/8/2008 | 281 | 2.7% | 1.9% | 9.5% | 3.5% | 13.4% | 4.1% | 15.4% | 4.3% | * | * | * | * | * | * | 6.5% | 2.9% | * | * | 6.4% | 2.9% | 10.7% | 3.7% | * | * | 8.7% | 3.4% | DISQ. | DISQ. | 2.2% | 1.7% | 3.4% | 2.2% | 20.4% | 4.8% |
| 9-13/8/2008 | 265 | 2.3% | 1.9% | 9.7% | 3.6% | 13.4% | 4.2% | 15.8% | 4.5% | * | * | * | * | * | * | 5.4% | 2.8% | * | * | 6.8% | 3.1% | 10.5% | 3.8% | * | * | 9.2% | 3.5% | DISQ. | DISQ. | 1.9% | 1.7% | 2.7% | 2.0% | 21.6% | 5.1% |
| 8-12/8/2008 | 254 | 1.1% | 1.3% | 10.4% | 3.8% | 13.7% | 4.3% | 13.8% | 4.3% | * | * | * | * | * | * | 6.0% | 3.0% | * | * | 6.8% | 3.2% | 8.8% | 3.5% | * | * | 10.3% | 3.8% | DISQ. | DISQ. | 2.5% | 1.9% | 1.9% | 1.7% | 24.9% | 5.4% |
| 7-11/8/2008 | 271 | 2.8% | 2.0% | 10.1% | 3.7% | 15.2% | 4.4% | 12.1% | 4.0% | * | * | * | * | * | * | 5.2% | 2.7% | * | * | 6.6% | 3.0% | 7.3% | 3.2% | * | * | 8.4% | 3.4% | DISQ. | DISQ. | 2.7% | 2.0% | 3.2% | 2.1% | 26.7% | 5.4% |
| #5-10/8/2008 | 301 | 3.0% | 2.0% | 9.3% | 3.3% | 14.7% | 4.1% | 12.9% | 3.9% | * | * | * | * | * | * | 5.0% | 2.5% | * | * | 5.8% | 2.7% | 11.2% | 3.6% | * | * | 8.2% | 3.2% | DISQ. | DISQ. | 2.6% | 1.8% | 2.8% | 1.9% | 24.5% | 5.0% |
| #4-9/8/2008 | 270 | 2.9% | 2.1% | 10.0% | 3.6% | 16.7% | 4.5% | 13.6% | 4.2% | 0.6% | 0.9% | * | * | * | * | 5.8% | 2.8% | * | * | 4.8% | 2.6% | 11.4% | 3.9% | * | * | 6.6% | 3.0% | DISQ. | DISQ. | 2.8% | 2.0% | 3.1% | 2.1% | 21.7% | 5.0% |
